Our nicest cabin — the porch wraps around the corner instead of just running across the front.
Cabins · Weather King dealer #6851 · hand-built in Florida
Our nicest cabin — the porch wraps around the corner instead of just running across the front.
Free delivery & setup within 50 miles · rent-to-own with no credit check · custom orders in 3–5 weeks.
Exactly what you get before you add a single option.
| Porch | Wrap-around |
|---|---|
| Door | 36 in x 80 in 11-lite (glass) door |
| Windows | Three 2 ft x 3 ft windows included |
| Railings | Hand rails and spindles included |
| Sizes available | 12x20 through 14x40 |
Base building only, delivered and set up free within 50 miles of Port Charlotte.
| Size | Base price | Rent-to-own |
|---|---|---|
| 12x20 | $8,740 | $323.70/mo |
| 12x24 | $9,845 | $364.63/mo |
| 12x26 | $10,250 | $379.63/mo |
| 12x28 | $10,620 | $393.33/mo |
| 12x30 | $11,355 | $420.56/mo |
| 12x32 | $12,070 | $447.04/mo |
| Size | Base price | Rent-to-own |
|---|---|---|
| 14x24 | $12,135 | $449.44/mo |
| 14x26 | $13,165 | $487.59/mo |
| 14x28 | $13,505 | $500.19/mo |
| 14x30 | $14,625 | $541.67/mo |
| 14x32 | $14,995 | $555.37/mo |
| 14x34 | $15,935 | $590.19/mo |
| 14x36 | $16,235 | $601.30/mo |
| 14x38 | $17,355 | $642.78/mo |
| 14x40 | $17,695 | $655.37/mo |
A 12 ft wide building's actual width is 11 ft 2 in.
Prices are estimates, are not guaranteed, do not include sales tax, and are subject to change without notice. Delivery beyond 50 miles is $5 per mile one way.
Opens our own 3D designer set to a 12×24. Change the colours, doors and windows however you like, then hit “Submit barn” and it comes straight to us.
Not catalog renderings — actual buildings, on actual customers’ properties.
Every building can be changed. Here’s what people add most often, and what it costs.
| Option | Price |
|---|---|
| Doors | |
| 36″ Wooden Door | $150 · $250 painted a different colour from the siding · a transom window +$150 |
| 48″ Wooden Door | $150 · $250 painted a different colour from the siding · a transom window +$150 |
| 72″ Wooden Double Doors | $300 · $500 painted a different colour from the siding · transom windows +$300 |
| 36″ In-Swing Door | $500 |
| 36″ 11-Lite Door | $550 |
| 11-Lite French Doors | $750 |
| 6′ Roll-up Door | $625 |
| 8′ Roll-up Door | $650 |
| 9′ Roll-up Door | $650 |
| A window in a wooden door | $40 |
| Pet door | $50 |
| Rampage door system (wooden buildings only) | $1,500 |
| Windows and shutters | |
| 2×3 Window | $200 |
| 3×3 Window | $250 |
| 36×12 Transom Window | $150 |
| Transom window, standing upright | $150 |
| 18×24 Gable Window | $200 |
| Octagon Gable Window | $200 |
| Shutters (per set) | $75 · $125 in a colour of their own |
| Inside | |
| Shelving | $15/linear ft · minimum $150 |
| Work Bench | $20/linear ft · minimum $160 |
| Outside light, on its own switch | $100 with an electrical package |
| Outside and extras | |
| Frame-outs | door $100 · window $75 · garage door $200 · air conditioner $75 |
| Flood vents | $150 a pair |
| Flower boxes | $50 each |
| Two 16 ft skids | $200 |
| Longer loft | $70 per foot, both ends |
Add these to the base price above to get your total. Electrical packages, ramps, dormers, the moisture and radiant barriers, a double floor and closer floor joists are priced too — see every option, with photos.
Anything priced by the square foot is worked out on the size you pick — the 3D designer adds it up as you go.
Choose your paint color, roof style and metal color. Paint colors include Barn Red, Butter Cup, Bellemont Blue, Dark Gray, Caramel, Dark Green, Avocado, Light Gray, White, Pequea Green, Navy, Taupe, Tan, Brown, Almond, Auburn, Sea Green and Black. Trim comes in those same colors. Metal roofs and metal siding come in Hunter Green, Acrylic Galvalume, Light Stone, Rustic Red, Charcoal, Fern Green, Ivory, Burnished Slate, Brite Red, Ash Gray, Pewter Gray, Matte Black, Ocean Blue, Taupe, Tan, Brown, Burgundy, Brite White, Gallery Blue and Copper. Metal-sided buildings have 20 color choices. Ask us for the current color card — colors do change. Urethane stains come in Chestnut, Cedar, Driftwood and Mahogany.
Every building we sell is hand-built one at a time, then backed in writing.
| 5 years | on workmanship |
|---|---|
| 40 years | on metal roofs |
| Limited lifetime | against termite damage and fungal decay on pressure-treated materials |
| 5 years | 100% labor and replacement on LP Smart Panel siding, plus a 50-year prorated limited warranty on the substrate |
Weather damage (wind, hail, flooding) isn’t covered. Settling can affect doors and windows — have the leveling checked first if something sticks after the first 30 days.
Free delivery and setup within 50 miles of us, $5 per mile one way beyond that. The driver levels your building on treated blocks and shims.
Rent-to-own in 36, 48 or 60 months — no credit check, no penalty for early payoff. Ask us for the monthly payment on the size you want.
Tell us the size and we’ll get you a real number — usually the same day.
Pick whatever’s easiest — we answer them all, usually the same day.