18 building styles in dozens of sizes — base prices for delivery within 50 miles of Port Charlotte, FL. Tap any photo for full details, real photos, or to call, text or email us about that building.
Most affordable. Low-pitched gable roof, 93" walls.
| Size | Base Price |
|---|---|
| 8x12 | $3,435 |
| 8x16 | $4,530 |
| 10x12 | $4,365 |
| 10x16 | $4,965 |
| 10x20 | $6,095 |
| 12x16 | $6,040 |
| 12x20 | $7,055 |
| 12x24 | $8,025 |
| 12x32 | $10,235 |
Starting at $3,435. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Doors on the long side. Two 2x3 windows included.
| Size | Base Price |
|---|---|
| 8x12 | $3,635 |
| 8x16 | $4,730 |
| 10x12 | $4,565 |
| 10x16 | $5,165 |
| 10x20 | $6,295 |
| 12x16 | $6,240 |
| 12x20 | $7,255 |
| 12x24 | $8,225 |
| 12x32 | $10,435 |
Starting at $3,635. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
A Side Utility with a raised roof dormer for extra light and headroom. Shown with 11-lite French doors.
| Size | Base Price |
|---|---|
| 8x12 | $3,635 |
| 8x16 | $4,730 |
| 10x12 | $4,565 |
| 10x16 | $5,165 |
| 10x20 | $6,295 |
| 12x16 | $6,240 |
| 12x20 | $7,255 |
| 12x24 | $8,225 |
| 12x32 | $10,435 |
| Add a dormer (to any size above) | |
| 6 ft dormer | +$1,300 |
| 9 ft dormer | +$1,600 |
| 12 ft dormer | +$1,900 |
| 11-lite French doors | +$450 |
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Narrow 6-ft footprint. Two windows, one door.
| Size | Base Price |
|---|---|
| 6x8 | $3,035 |
| 6x10 | $3,135 |
| 6x12 | $3,165 |
Starting at $3,035. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Compact 6-ft building, gable roof.
| Size | Base Price |
|---|---|
| 6x8 | $2,815 |
| 6x10 | $2,960 |
| 6x12 | $3,115 |
Starting at $2,815. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Angled barn-style roof, no loft.
| Size | Base Price |
|---|---|
| 8x12 | $2,835 |
| 10x12 | $3,780 |
Starting at $2,835. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Barn roof with lofts on each end. 80" walls.
| Size | Base Price |
|---|---|
| 8x12 | $3,690 |
| 8x16 | $4,885 |
| 10x12 | $4,715 |
| 10x16 | $5,375 |
| 10x20 | $6,675 |
| 12x16 | $6,565 |
| 12x20 | $8,035 |
| 12x24 | $9,390 |
| 12x32 | $11,465 |
Starting at $3,690. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Lofts on each end, doors on the side. Two windows.
| Size | Base Price |
|---|---|
| 8x12 | $3,890 |
| 8x16 | $5,085 |
| 10x12 | $4,915 |
| 10x16 | $5,575 |
| 10x20 | $6,875 |
| 12x16 | $6,765 |
| 12x20 | $8,235 |
| 12x24 | $9,590 |
| 12x32 | $11,665 |
Starting at $3,890. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Salt-box style roof. Two 2x3 windows.
| Size | Base Price |
|---|---|
| 8x12 | $3,570 |
| 10x12 | $4,505 |
| 10x16 | $5,645 |
| 10x20 | $6,625 |
| 12x16 | $6,045 |
| 12x20 | $7,535 |
| 12x24 | $8,475 |
| 12x32 | $10,285 |
Starting at $3,570. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
4-ft porch full width, 11-lite door, three windows.
| Size | Base Price |
|---|---|
| 8x12 | $4,260 |
| 8x16 | $4,995 |
| 10x16 | $6,285 |
| 10x20 | $7,690 |
| 12x16 | $6,765 |
| 12x20 | $8,035 |
| 12x24 | $9,440 |
| 12x32 | $11,570 |
Starting at $4,260. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Barn loft + 4-ft porch. Three windows, 11-lite door.
| Size | Base Price |
|---|---|
| 8x16 | $5,940 |
| 10x16 | $6,565 |
| 12x18 | $8,605 |
| 12x20 | $9,105 |
| 12x24 | $10,345 |
| 12x32 | $12,645 |
Starting at $5,940. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Wrap-around porch, rails & spindles included.
| Size | Base Price |
|---|---|
| 12x20 | $8,740 |
| 12x24 | $9,845 |
| 12x30 | $11,355 |
| 12x32 | $12,070 |
Starting at $8,740. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
7x9 roll-up door, 6-panel door, one window.
| Size | Base Price |
|---|---|
| 12x20 | $7,905 |
| 12x24 | $9,565 |
| 12x30 | $11,375 |
| 12x32 | $11,765 |
Starting at $7,905. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Barn roof, lofts both ends, 7x9 roll-up door.
| Size | Base Price |
|---|---|
| 12x20 | $8,735 |
| 12x24 | $10,595 |
| 12x30 | $11,965 |
| 12x32 | $12,445 |
Starting at $8,735. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Metal over OSB. Most maintenance-free, 19 colors.
| Size | Base Price |
|---|---|
| 8x12 | $3,950 |
| 10x12 | $5,020 |
| 10x16 | $5,710 |
| 10x20 | $7,015 |
| 12x16 | $6,945 |
| 12x20 | $8,110 |
| 12x24 | $9,225 |
| 12x32 | $11,770 |
Starting at $3,950. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Metal siding, barn roof, lofts both ends.
| Size | Base Price |
|---|---|
| 8x12 | $4,245 |
| 10x12 | $5,425 |
| 10x16 | $6,185 |
| 10x20 | $7,675 |
| 12x16 | $7,550 |
| 12x20 | $9,235 |
| 12x24 | $10,805 |
| 12x32 | $13,185 |
Starting at $4,245. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Metal garage, roll-up door.
| Size | Base Price |
|---|---|
| 12x20 | $9,090 |
| 12x24 | $10,995 |
| 12x30 | $13,090 |
| 12x32 | $13,535 |
Starting at $9,090. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Metal salt-box style.
| Size | Base Price |
|---|---|
| 8x12 | $4,105 |
| 10x12 | $5,180 |
| 10x16 | $6,495 |
| 10x20 | $7,625 |
| 12x16 | $6,960 |
| 12x20 | $8,665 |
| 12x24 | $9,755 |
| 12x32 | $11,825 |
Starting at $4,105. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Gate panels, transom door, pet doors, windows.
| Size | Base Price |
|---|---|
| 8x12 | $6,065 |
| 8x16 | $7,075 |
Starting at $6,065. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Extra-wide buildings for more storage. 14-ft wide buildings require an added permit/pilot-car delivery fee — see the FAQ for details.
14 ft wide. Requires permit/pilot-car delivery fee.
| Size | Base Price |
|---|---|
| 14x20 | $8,835 |
| 14x24 | $9,895 |
| 14x28 | $11,255 |
| 14x32 | $12,395 |
| 14x40 | $15,445 |
Starting at $8,835. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
14 ft wide. Requires permit/pilot-car delivery fee.
| Size | Base Price |
|---|---|
| 14x20 | $9,705 |
| 14x24 | $11,115 |
| 14x28 | $12,775 |
| 14x32 | $14,295 |
| 14x40 | $16,895 |
Starting at $9,705. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
14 ft wide. Requires permit/pilot-car delivery fee.
| Size | Base Price |
|---|---|
| 14x20 | $11,025 |
| 14x24 | $12,395 |
| 14x28 | $13,845 |
| 14x32 | $15,455 |
| 14x40 | $18,355 |
Starting at $11,025. Rent-to-own available.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax.
Pick your style and size, choose colors, add doors and windows — see your building come to life with an instant estimate. When you're done, hit "Submit for Quote" or email us a screenshot.
Doors, windows, and premium add-ons — same pricing across every style.
| Option | Price |
|---|---|
| 36" Left In-Swing Door | $500 |
| 36" 11-Lite Right In-Swing Door | $550 |
| 11-Lite French Doors (set) | $750 |
| 48" Wooden Door | $150 |
| 72" Pair Wooden Doors | $300 |
| 6' Roll-up Garage Door | $625 |
| 8' or 9' Roll-up Garage Door | $650 |
| 2x3 Double Pane Window | $200 |
| 3x3 Double Pane Window | $250 |
| 18x24 Gable Window | $200 |
| Octagon Gable Window | $200 |
| 18x29 Transom Windows | $150 |
| Shutters (set) | $75 |
| Shelving | ~$18/linear ft |
Electrical packages, ramps, moisture barrier & radiant barrier also available — ask for pricing.
Want to see every option visually? Build your shed in 3D and pick colors, doors, and windows as you go.
Pick whatever’s easiest — Sarah answers them all, usually the same day.