18 building styles in dozens of sizes — base prices for delivery within 50 miles of Port Charlotte, FL. Tap any photo for full details, real photos, or to call, text or email us about that building.
Most affordable. Low-pitched gable roof, 93" walls.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x8 | $2,368 | $87.70/mo |
| 8x10 | $2,960 | $109.63/mo |
| 8x12 | $3,435 | $127.22/mo |
| 8x14 | $4,075 | $150.93/mo |
| 8x16 | $4,530 | $167.78/mo |
| 8x18 | $5,020 | $185.93/mo |
| 8x20 | $5,665 | $209.81/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $3,705 | $137.22/mo |
| 10x12 | $4,365 | $161.67/mo |
| 10x14 | $4,715 | $174.63/mo |
| 10x16 | $4,965 | $183.89/mo |
| 10x18 | $5,560 | $205.93/mo |
| 10x20 | $6,095 | $225.74/mo |
| 10x22 | $6,755 | $250.19/mo |
| 10x24 | $7,170 | $265.56/mo |
| 10x26 | $7,830 | $290.00/mo |
| 10x28 | $8,510 | $315.19/mo |
| 10x30 | $8,955 | $331.67/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $4,920 | $182.22/mo |
| 12x14 | $5,535 | $205.00/mo |
| 12x16 | $6,040 | $223.70/mo |
| 12x18 | $6,620 | $245.19/mo |
| 12x20 | $7,055 | $261.30/mo |
| 12x22 | $7,585 | $280.93/mo |
| 12x24 | $8,025 | $297.22/mo |
| 12x26 | $8,695 | $322.04/mo |
| 12x28 | $9,395 | $347.96/mo |
| 12x30 | $9,785 | $362.41/mo |
| 12x32 | $10,235 | $379.07/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $8,835 | $327.22/mo |
| 14x22 | $9,635 | $356.85/mo |
| 14x24 | $9,895 | $366.48/mo |
| 14x26 | $10,915 | $404.26/mo |
| 14x28 | $11,255 | $416.85/mo |
| 14x30 | $12,395 | $459.07/mo |
| 14x32 | $12,765 | $472.78/mo |
| 14x34 | $13,695 | $507.22/mo |
| 14x36 | $14,005 | $518.70/mo |
| 14x38 | $15,095 | $559.07/mo |
| 14x40 | $15,445 | $572.04/mo |
Starting at $2,368, or as low as $87.70/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Doors on the long side. Two 2x3 windows included.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $3,635 | $134.63/mo |
| 8x14 | $4,275 | $158.33/mo |
| 8x16 | $4,730 | $175.19/mo |
| 8x18 | $5,220 | $193.33/mo |
| 8x20 | $5,865 | $217.22/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,055 | $150.19/mo |
| 10x12 | $4,565 | $169.07/mo |
| 10x14 | $4,915 | $182.04/mo |
| 10x16 | $5,165 | $191.30/mo |
| 10x18 | $5,760 | $213.33/mo |
| 10x20 | $6,295 | $233.15/mo |
| 10x22 | $6,955 | $257.59/mo |
| 10x24 | $7,370 | $272.96/mo |
| 10x26 | $8,030 | $297.41/mo |
| 10x28 | $8,710 | $322.59/mo |
| 10x30 | $9,155 | $339.07/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $5,270 | $195.19/mo |
| 12x14 | $5,735 | $212.41/mo |
| 12x16 | $6,240 | $231.11/mo |
| 12x18 | $6,820 | $252.59/mo |
| 12x20 | $7,255 | $268.70/mo |
| 12x22 | $7,785 | $288.33/mo |
| 12x24 | $8,225 | $304.63/mo |
| 12x26 | $8,895 | $329.44/mo |
| 12x28 | $9,595 | $355.37/mo |
| 12x30 | $9,985 | $369.81/mo |
| 12x32 | $10,435 | $386.48/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $9,095 | $336.85/mo |
| 14x22 | $9,895 | $366.48/mo |
| 14x24 | $10,195 | $377.59/mo |
| 14x26 | $11,155 | $413.15/mo |
| 14x28 | $11,495 | $425.74/mo |
| 14x30 | $12,695 | $470.19/mo |
| 14x32 | $12,995 | $481.30/mo |
| 14x34 | $13,995 | $518.33/mo |
| 14x36 | $14,225 | $526.85/mo |
| 14x38 | $15,395 | $570.19/mo |
| 14x40 | $15,695 | $581.30/mo |
Starting at $3,635, or as low as $134.63/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
A Side Utility with a raised roof dormer for extra light and headroom. Shown with 11-lite French doors.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $4,935 | $182.78/mo |
| 8x14 | $5,575 | $206.48/mo |
| 8x16 | $6,030 | $223.33/mo |
| 8x18 | $6,520 | $241.48/mo |
| 8x20 | $7,165 | $265.37/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $5,355 | $198.33/mo |
| 10x12 | $5,865 | $217.22/mo |
| 10x14 | $6,215 | $230.19/mo |
| 10x16 | $6,465 | $239.44/mo |
| 10x18 | $7,060 | $261.48/mo |
| 10x20 | $7,595 | $281.30/mo |
| 10x22 | $8,255 | $305.74/mo |
| 10x24 | $8,670 | $321.11/mo |
| 10x26 | $9,330 | $345.56/mo |
| 10x28 | $10,010 | $370.74/mo |
| 10x30 | $10,455 | $387.22/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $6,570 | $243.33/mo |
| 12x14 | $7,035 | $260.56/mo |
| 12x16 | $7,540 | $279.26/mo |
| 12x18 | $8,120 | $300.74/mo |
| 12x20 | $8,555 | $316.85/mo |
| 12x22 | $9,085 | $336.48/mo |
| 12x24 | $9,525 | $352.78/mo |
| 12x26 | $10,195 | $377.59/mo |
| 12x28 | $10,895 | $403.52/mo |
| 12x30 | $11,285 | $417.96/mo |
| 12x32 | $11,735 | $434.63/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $10,395 | $385.00/mo |
| 14x22 | $11,195 | $414.63/mo |
| 14x24 | $11,495 | $425.74/mo |
| 14x26 | $12,455 | $461.30/mo |
| 14x28 | $12,795 | $473.89/mo |
| 14x30 | $13,995 | $518.33/mo |
| 14x32 | $14,295 | $529.44/mo |
| 14x34 | $15,295 | $566.48/mo |
| 14x36 | $15,525 | $575.00/mo |
| 14x38 | $16,695 | $618.33/mo |
| 14x40 | $16,995 | $629.44/mo |
| Dormer — the 6 ft is in the price above | |
| 6 ft dormer | included |
| 9 ft dormer | +$300 |
| 12 ft dormer | +$600 |
| 11-lite French doors | +$450 |
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Narrow 6-ft footprint. Two windows, one door.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 6x6 | $2,995 | $110.93/mo |
| 6x8 | $3,035 | $112.41/mo |
| 6x10 | $3,135 | $116.11/mo |
| 6x12 | $3,165 | $117.22/mo |
| 6x14 | $3,234 | $119.78/mo |
| 6x16 | $3,312 | $122.67/mo |
Starting at $4,935, or as low as $182.78/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Compact 6-ft building, gable roof.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 6x6 | $2,710 | $100.37/mo |
| 6x8 | $2,815 | $104.26/mo |
| 6x10 | $2,960 | $109.63/mo |
| 6x12 | $3,115 | $115.37/mo |
| 6x14 | $3,234 | $119.78/mo |
| 6x16 | $3,360 | $124.44/mo |
Starting at $2,710, or as low as $100.37/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
One sloped roof instead of a peak, so it tucks in tight against a fence, wall or larger building. The 11-lite door, two windows and the row of transom windows are all in the price.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $6,995 | $259.07/mo |
| 8x14 | $7,495 | $277.59/mo |
| 8x16 | $8,145 | $301.67/mo |
| 8x18 | $8,545 | $316.48/mo |
| 8x20 | $9,195 | $340.56/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $7,245 | $268.33/mo |
| 10x12 | $7,895 | $292.41/mo |
| 10x14 | $8,295 | $307.22/mo |
| 10x16 | $8,845 | $327.59/mo |
| 10x18 | $9,245 | $342.41/mo |
| 10x20 | $9,995 | $370.19/mo |
| 10x22 | $10,395 | $385.00/mo |
| 10x24 | $10,945 | $405.37/mo |
| 10x26 | $11,345 | $420.19/mo |
| 10x28 | $11,995 | $444.26/mo |
| 10x30 | $12,395 | $459.07/mo |
Starting at $6,995, or as low as $259.07/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Angled barn-style roof, no loft.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x10 | $2,400 | $88.89/mo |
| 8x12 | $2,835 | $105.00/mo |
| 8x14 | $3,690 | $136.67/mo |
| 8x16 | $4,210 | $155.93/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $3,630 | $134.44/mo |
| 10x12 | $3,780 | $140.00/mo |
| 10x14 | $4,490 | $166.30/mo |
| 10x16 | $5,120 | $189.63/mo |
Starting at $2,400, or as low as $88.89/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Barn roof with lofts on each end. 80" walls.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x8 | $2,560 | $94.81/mo |
| 8x10 | $3,120 | $115.56/mo |
| 8x12 | $3,690 | $136.67/mo |
| 8x14 | $4,295 | $159.07/mo |
| 8x16 | $4,885 | $180.93/mo |
| 8x18 | $5,230 | $193.70/mo |
| 8x20 | $5,665 | $209.81/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,295 | $159.07/mo |
| 10x12 | $4,715 | $174.63/mo |
| 10x14 | $5,185 | $192.04/mo |
| 10x16 | $5,375 | $199.07/mo |
| 10x18 | $5,955 | $220.56/mo |
| 10x20 | $6,675 | $247.22/mo |
| 10x22 | $7,310 | $270.74/mo |
| 10x24 | $8,015 | $296.85/mo |
| 10x26 | $8,785 | $325.37/mo |
| 10x28 | $9,675 | $358.33/mo |
| 10x30 | $10,370 | $384.07/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $5,345 | $197.96/mo |
| 12x14 | $5,745 | $212.78/mo |
| 12x16 | $6,565 | $243.15/mo |
| 12x18 | $7,565 | $280.19/mo |
| 12x20 | $8,035 | $297.59/mo |
| 12x22 | $8,535 | $316.11/mo |
| 12x24 | $9,390 | $347.78/mo |
| 12x26 | $9,935 | $367.96/mo |
| 12x28 | $10,655 | $394.63/mo |
| 12x30 | $11,195 | $414.63/mo |
| 12x32 | $11,465 | $424.63/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $9,705 | $359.44/mo |
| 14x22 | $10,795 | $399.81/mo |
| 14x24 | $11,115 | $411.67/mo |
| 14x26 | $12,355 | $457.59/mo |
| 14x28 | $12,775 | $473.15/mo |
| 14x30 | $13,845 | $512.78/mo |
| 14x32 | $14,295 | $529.44/mo |
| 14x34 | $15,115 | $559.81/mo |
| 14x36 | $15,415 | $570.93/mo |
| 14x38 | $16,525 | $612.04/mo |
| 14x40 | $16,895 | $625.74/mo |
Starting at $2,560, or as low as $94.81/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Lofts on each end, doors on the side. Two windows.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $3,890 | $144.07/mo |
| 8x14 | $4,495 | $166.48/mo |
| 8x16 | $5,085 | $188.33/mo |
| 8x18 | $5,430 | $201.11/mo |
| 8x20 | $5,865 | $217.22/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,645 | $172.04/mo |
| 10x12 | $4,915 | $182.04/mo |
| 10x14 | $5,385 | $199.44/mo |
| 10x16 | $5,575 | $206.48/mo |
| 10x18 | $6,155 | $227.96/mo |
| 10x20 | $6,875 | $254.63/mo |
| 10x22 | $7,510 | $278.15/mo |
| 10x24 | $8,215 | $304.26/mo |
| 10x26 | $8,985 | $332.78/mo |
| 10x28 | $9,875 | $365.74/mo |
| 10x30 | $10,570 | $391.48/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $5,695 | $210.93/mo |
| 12x14 | $5,945 | $220.19/mo |
| 12x16 | $6,765 | $250.56/mo |
| 12x18 | $7,765 | $287.59/mo |
| 12x20 | $8,235 | $305.00/mo |
| 12x22 | $8,735 | $323.52/mo |
| 12x24 | $9,590 | $355.19/mo |
| 12x26 | $10,135 | $375.37/mo |
| 12x28 | $10,855 | $402.04/mo |
| 12x30 | $11,395 | $422.04/mo |
| 12x32 | $11,665 | $432.04/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $9,995 | $370.19/mo |
| 14x22 | $10,995 | $407.22/mo |
| 14x24 | $11,355 | $420.56/mo |
| 14x26 | $12,595 | $466.48/mo |
| 14x28 | $12,995 | $481.30/mo |
| 14x30 | $14,095 | $522.04/mo |
| 14x32 | $14,555 | $539.07/mo |
| 14x34 | $15,395 | $570.19/mo |
| 14x36 | $15,695 | $581.30/mo |
| 14x38 | $16,795 | $622.04/mo |
| 14x40 | $17,195 | $636.85/mo |
Starting at $3,890, or as low as $144.07/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Salt-box style roof. Two 2x3 windows.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $3,570 | $132.22/mo |
| 8x14 | $4,270 | $158.15/mo |
| 8x16 | $5,055 | $187.22/mo |
| 8x18 | $5,525 | $204.63/mo |
| 8x20 | $6,080 | $225.19/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $3,835 | $142.04/mo |
| 10x12 | $4,505 | $166.85/mo |
| 10x14 | $4,975 | $184.26/mo |
| 10x16 | $5,645 | $209.07/mo |
| 10x18 | $6,150 | $227.78/mo |
| 10x20 | $6,625 | $245.37/mo |
| 10x22 | $7,030 | $260.37/mo |
| 10x24 | $7,475 | $276.85/mo |
| 10x26 | $8,065 | $298.70/mo |
| 10x28 | $8,665 | $320.93/mo |
| 10x30 | $9,575 | $354.63/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $5,335 | $197.59/mo |
| 12x14 | $5,750 | $212.96/mo |
| 12x16 | $6,045 | $223.89/mo |
| 12x18 | $6,945 | $257.22/mo |
| 12x20 | $7,535 | $279.07/mo |
| 12x22 | $8,075 | $299.07/mo |
| 12x24 | $8,475 | $313.89/mo |
| 12x26 | $9,125 | $337.96/mo |
| 12x28 | $9,505 | $352.04/mo |
| 12x30 | $9,915 | $367.22/mo |
| 12x32 | $10,285 | $380.93/mo |
Starting at $3,570, or as low as $132.22/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
4-ft porch full width, 11-lite door, three windows.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $4,260 | $157.78/mo |
| 8x14 | $4,704 | $174.22/mo |
| 8x16 | $4,995 | $185.00/mo |
| 8x18 | $5,475 | $202.78/mo |
| 8x20 | $6,110 | $226.30/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,600 | $170.37/mo |
| 10x12 | $5,280 | $195.56/mo |
| 10x14 | $5,880 | $217.78/mo |
| 10x16 | $6,285 | $232.78/mo |
| 10x18 | $6,795 | $251.67/mo |
| 10x20 | $7,690 | $284.81/mo |
| 10x22 | $8,345 | $309.07/mo |
| 10x24 | $9,105 | $337.22/mo |
| 10x26 | $9,795 | $362.78/mo |
| 10x28 | $10,350 | $383.33/mo |
| 10x30 | $10,930 | $404.81/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x16 | $6,765 | $250.56/mo |
| 12x18 | $7,355 | $272.41/mo |
| 12x20 | $8,035 | $297.59/mo |
| 12x22 | $8,570 | $317.41/mo |
| 12x24 | $9,440 | $349.63/mo |
| 12x26 | $9,855 | $365.00/mo |
| 12x28 | $10,395 | $385.00/mo |
| 12x30 | $11,150 | $412.96/mo |
| 12x32 | $11,570 | $428.52/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $10,475 | $387.96/mo |
| 14x22 | $11,295 | $418.33/mo |
| 14x24 | $11,565 | $428.33/mo |
| 14x26 | $12,615 | $467.22/mo |
| 14x28 | $12,955 | $479.81/mo |
| 14x30 | $14,095 | $522.04/mo |
| 14x32 | $14,355 | $531.67/mo |
| 14x34 | $15,295 | $566.48/mo |
| 14x36 | $15,595 | $577.59/mo |
| 14x38 | $16,695 | $618.33/mo |
| 14x40 | $17,095 | $633.15/mo |
Starting at $4,260, or as low as $157.78/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Barn loft + 4-ft porch. Three windows, 11-lite door.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $4,608 | $170.67/mo |
| 8x14 | $5,264 | $194.96/mo |
| 8x16 | $5,940 | $220.00/mo |
| 8x18 | $6,265 | $232.04/mo |
| 8x20 | $6,945 | $257.22/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x12 | $5,280 | $195.56/mo |
| 10x14 | $5,950 | $220.37/mo |
| 10x16 | $6,565 | $243.15/mo |
| 10x18 | $7,215 | $267.22/mo |
| 10x20 | $7,965 | $295.00/mo |
| 10x22 | $8,590 | $318.15/mo |
| 10x24 | $9,295 | $344.26/mo |
| 10x26 | $10,005 | $370.56/mo |
| 10x28 | $10,695 | $396.11/mo |
| 10x30 | $11,555 | $427.96/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $6,120 | $226.67/mo |
| 12x14 | $6,972 | $258.22/mo |
| 12x16 | $7,776 | $288.00/mo |
| 12x18 | $8,605 | $318.70/mo |
| 12x20 | $9,105 | $337.22/mo |
| 12x22 | $9,805 | $363.15/mo |
| 12x24 | $10,345 | $383.15/mo |
| 12x26 | $10,845 | $401.67/mo |
| 12x28 | $11,375 | $421.30/mo |
| 12x30 | $11,995 | $444.26/mo |
| 12x32 | $12,645 | $468.33/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $11,295 | $418.33/mo |
| 14x22 | $12,395 | $459.07/mo |
| 14x24 | $12,795 | $473.89/mo |
| 14x26 | $14,095 | $522.04/mo |
| 14x28 | $14,495 | $536.85/mo |
| 14x30 | $15,595 | $577.59/mo |
| 14x32 | $15,895 | $588.70/mo |
| 14x34 | $16,795 | $622.04/mo |
| 14x36 | $17,095 | $633.15/mo |
| 14x38 | $18,195 | $673.89/mo |
| 14x40 | $18,595 | $688.70/mo |
Starting at $4,608, or as low as $170.67/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Wrap-around porch, rails & spindles included.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x20 | $8,740 | $323.70/mo |
| 12x24 | $9,845 | $364.63/mo |
| 12x26 | $10,250 | $379.63/mo |
| 12x28 | $10,620 | $393.33/mo |
| 12x30 | $11,355 | $420.56/mo |
| 12x32 | $12,070 | $447.04/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x24 | $12,135 | $449.44/mo |
| 14x26 | $13,165 | $487.59/mo |
| 14x28 | $13,505 | $500.19/mo |
| 14x30 | $14,625 | $541.67/mo |
| 14x32 | $14,995 | $555.37/mo |
| 14x34 | $15,935 | $590.19/mo |
| 14x36 | $16,235 | $601.30/mo |
| 14x38 | $17,355 | $642.78/mo |
| 14x40 | $17,695 | $655.37/mo |
Starting at $8,740, or as low as $323.70/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
7x9 roll-up door, 6-panel door, one window.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x20 | $7,905 | $292.78/mo |
| 12x22 | $8,415 | $311.67/mo |
| 12x24 | $9,565 | $354.26/mo |
| 12x26 | $9,920 | $367.41/mo |
| 12x28 | $11,035 | $408.70/mo |
| 12x30 | $11,375 | $421.30/mo |
| 12x32 | $11,765 | $435.74/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $11,025 | $408.33/mo |
| 14x22 | $12,055 | $446.48/mo |
| 14x24 | $12,395 | $459.07/mo |
| 14x26 | $13,495 | $499.81/mo |
| 14x28 | $13,845 | $512.78/mo |
| 14x30 | $15,055 | $557.59/mo |
| 14x32 | $15,455 | $572.41/mo |
| 14x34 | $16,435 | $608.70/mo |
| 14x36 | $16,795 | $622.04/mo |
| 14x38 | $17,965 | $665.37/mo |
| 14x40 | $18,355 | $679.81/mo |
Starting at $7,905, or as low as $292.78/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Barn roof, lofts both ends, 7x9 roll-up door.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x20 | $8,735 | $323.52/mo |
| 12x22 | $9,695 | $359.07/mo |
| 12x24 | $10,595 | $392.41/mo |
| 12x26 | $11,120 | $411.85/mo |
| 12x28 | $11,525 | $426.85/mo |
| 12x30 | $11,965 | $443.15/mo |
| 12x32 | $12,445 | $460.93/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 14x20 | $11,855 | $439.07/mo |
| 14x22 | $13,195 | $488.70/mo |
| 14x24 | $13,635 | $505.00/mo |
| 14x26 | $14,845 | $549.81/mo |
| 14x28 | $15,235 | $564.26/mo |
| 14x30 | $16,495 | $610.93/mo |
| 14x32 | $16,995 | $629.44/mo |
| 14x34 | $17,995 | $666.48/mo |
| 14x36 | $18,235 | $675.37/mo |
| 14x38 | $19,435 | $719.81/mo |
| 14x40 | $19,835 | $734.63/mo |
Starting at $8,735, or as low as $323.52/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Metal over OSB. Most maintenance-free, 19 colors.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x8 | $2,688 | $99.56/mo |
| 8x10 | $3,360 | $124.44/mo |
| 8x12 | $3,950 | $146.30/mo |
| 8x14 | $4,685 | $173.52/mo |
| 8x16 | $5,215 | $193.15/mo |
| 8x18 | $5,775 | $213.89/mo |
| 8x20 | $6,515 | $241.30/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,260 | $157.78/mo |
| 10x12 | $5,020 | $185.93/mo |
| 10x14 | $5,425 | $200.93/mo |
| 10x16 | $5,710 | $211.48/mo |
| 10x18 | $6,400 | $237.04/mo |
| 10x20 | $7,015 | $259.81/mo |
| 10x22 | $7,775 | $287.96/mo |
| 10x24 | $8,245 | $305.37/mo |
| 10x26 | $9,015 | $333.89/mo |
| 10x28 | $9,790 | $362.59/mo |
| 10x30 | $10,300 | $381.48/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $5,655 | $209.44/mo |
| 12x14 | $6,375 | $236.11/mo |
| 12x16 | $6,945 | $257.22/mo |
| 12x18 | $7,615 | $282.04/mo |
| 12x20 | $8,110 | $300.37/mo |
| 12x22 | $8,725 | $323.15/mo |
| 12x24 | $9,225 | $341.67/mo |
| 12x26 | $10,005 | $370.56/mo |
| 12x28 | $10,810 | $400.37/mo |
| 12x30 | $11,260 | $417.04/mo |
| 12x32 | $11,770 | $435.93/mo |
Starting at $2,688, or as low as $99.56/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Metal siding, barn roof, lofts both ends.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x8 | $2,880 | $106.67/mo |
| 8x10 | $3,600 | $133.33/mo |
| 8x12 | $4,245 | $157.22/mo |
| 8x14 | $4,935 | $182.78/mo |
| 8x16 | $5,625 | $208.33/mo |
| 8x18 | $6,015 | $222.78/mo |
| 8x20 | $6,515 | $241.30/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 10x10 | $4,950 | $183.33/mo |
| 10x12 | $5,425 | $200.93/mo |
| 10x14 | $5,965 | $220.93/mo |
| 10x16 | $6,185 | $229.07/mo |
| 10x18 | $6,855 | $253.89/mo |
| 10x20 | $7,675 | $284.26/mo |
| 10x22 | $8,410 | $311.48/mo |
| 10x24 | $9,220 | $341.48/mo |
| 10x26 | $10,105 | $374.26/mo |
| 10x28 | $11,125 | $412.04/mo |
| 10x30 | $11,925 | $441.67/mo |
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x12 | $6,150 | $227.78/mo |
| 12x14 | $6,605 | $244.63/mo |
| 12x16 | $7,550 | $279.63/mo |
| 12x18 | $8,705 | $322.41/mo |
| 12x20 | $9,235 | $342.04/mo |
| 12x22 | $9,815 | $363.52/mo |
| 12x24 | $10,805 | $400.19/mo |
| 12x26 | $11,425 | $423.15/mo |
| 12x28 | $12,255 | $453.89/mo |
| 12x30 | $12,605 | $466.85/mo |
| 12x32 | $13,185 | $488.33/mo |
Starting at $2,880, or as low as $106.67/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Metal garage, roll-up door.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 12x20 | $9,090 | $336.67/mo |
| 12x22 | $9,675 | $358.33/mo |
| 12x24 | $10,995 | $407.22/mo |
| 12x26 | $11,405 | $422.41/mo |
| 12x28 | $12,685 | $469.81/mo |
| 12x30 | $13,090 | $484.81/mo |
| 12x32 | $13,535 | $501.30/mo |
Starting at $9,090, or as low as $336.67/mo rent-to-own.
A 12' wide building's actual width is 11' 2". Prices don't include sales tax or a delivery fee beyond our free 50-mile radius. Rent-to-own is the 60-month term and starts with a deposit plus the first payment.
Metal salt-box style.
| Size | Base Price | Rent-to-own |
|---|---|---|
| 8x12 | $4,105 | $152.04/mo |
| 8x14 | $4,890 | $181.11/mo |
| 8x16 | $5,790 | $214.44/mo |
| 8x18 | $6,335 | $234.63/mo |
| 8x20 | $6,975 | $258.33/mo |
